Τρίτη 20 Νοεμβρίου 2018

12ο ΠΡΩΤΑΘΛΗΜΑ 2018 ΑΜΕΡΙΚΗΣ.

Logo

ΠΟΛΗ = ΓΚΟΥΑΔΑΛΑΧΑΡΑ - ΧΩΡΑ = ΜΕΞΙΚΟ
1 - 11 ΝΟΕΜΒΡΙΟΥ 2018

ΑΠΟΤΕΛΕΣΜΑΤΑ

ΓΥΝΑΙΚΩΝ
1 USA ENGLISH Amber1439 121+18 QF 24 25 24 25 23 
2 USA RHODE Kimberly1457 121+17 QF 23 25 25 25 23 
3 CHI CROVETTO CHADID Francisca1135 117 QF 24 23 22 23 25 
4 USA CONNOR Caitlin1435 113 QF 24 23 19 24 23 
5 MEX RODRIGUEZ Gabriela1309 109 QF 23 23 21 22 20 
6 ARG GIL Melisa1011 106 QF 23 20 21 23 19 
7 PER BORDA OLAECHEA Daniella1350 105 21 22 22 19 21 
8 MEX MOLINA Anabel1293 103 20 18 19 23 23 
9 BAR ELLIOT Michelle1038 100 18 24 20 23 15 
10 BRA GEDEON Danielle1070 90 17 20 19 16 18 
11 GUA RAMIREZ AGUILAR Elizabeth Nohemi1256 88 
ΤΕΛΙΚΟΣ
1. ENGLISH Amber USA 55
2. RHODE Kimberly USA 52
3. CROVETTO CHADID Francisca CHI 43
4. CONNOR Caitlin USA 34
5. GIL Melisa ARG 26
6. RODRIGUEZ Gabriela MEX 14

ΑΝΔΡΩΝ
1 USA THOMPSON Frank1464 124 QF 25 25 24 25 25 
2 CUB RODRIGUEZ MARTINEZ Juan Miguel1195 121 QF 24 23 25 24 25 
3 CHI ATALAH Jorge1134 120+22 QF 24 25 24 24 23 
4 ARG GIL Federico1010 120+21 QF 22 25 24 24 25 
5 USA JUNGMAN Phillip Russell1446 120+5 QF 25 24 25 23 23 
6 DOM DUJARRIC LEMBCKE Julio Elizardo1203 119+14 QF 25 24 22 24 24 
7 USA TAYLOR Dustan1463 119+13 24 22 24 25 24 
8 CHI FLORES BARAHONA Hector Andres1137 119+9 23 25 25 23 23 
9 MEX GALLARDO OLIVEROS Luis Raul1281 119+0 23 24 24 24 24 
10 CHI MARTINEZ ARAVENA Matias Ignacio1139 118 24 22 25 23 24 
11 CAN MCBRIDE Richard1115 118 23 25 24 22 24 
12 DOM HAZOURY Stefano1204 118 25 23 22 25 23 
13 CUB TORRES Guillermo Alfredo1197 118 24 23 25 23 23 
14 MEX RODRIGUEZ Javier1310 118 24 25 23 23 23 
15 PUR BERMUDEZ Luis1382 117 22 25 23 24 23 
16 PER PACHECO ESPINOSA Nicolas1361 116 21 25 24 22 24 
17 GUA ZACHRISSON JOGLAR Rodrigo Severino1263 116 24 24 23 24 21 
18 PER QAHHAT METWASI Khalid1365 115 23 23 23 23 23 
19 ARG ROMERO Ariel Walter1019 115 24 25 25 19 22 
20 PUR MEDERO Jesus1389 115 23 24 23 24 21 
21 ARG GAZZOTTI Fernando Luis1009 115 24 25 24 22 20 
22 ECU DE GENNA FERNANDEZ Mario Bartolome1216 115 24 24 25 23 19 
23 GUA ROMERO JUAREZ Santiago1257 114 25 21 23 23 22 
24 COL PENILLA GARZON Camilo Alfredo1162 114 24 23 23 23 21 
25 MEX SEGOVIA GONZALEZ Carlos1312 113 23 22 22 23 23 
26 CAN CURRAN-ROUTLEDGE Trysten Aaron1101 113 20 24 24 22 23 
27 BRA VENDRUSCULO JUNIOR Jose Carlos1086 113 23 21 24 22 23 
28 GUA MOLINA BERNHARD Joaquin1255 112 24 22 24 20 22 
29 DOM HERMIDA Felix Domingo1205 111 20 25 21 22 23 
30 CAN JUDGES Kevin1110 111 25 21 22 21 22 
31 COL MORALES Luis Ernesto1161 110 22 22 22 20 24 
32 BRA PORTELLA Renato1078 110 20 22 22 24 22
33 BAR MASKELL Michael1041 110 
34 GLP BOURGEOIS Pierre1482 109 20 23 22 21 23 
35 PER MATELLINI WALKER Marco Rodolfo1359 108 22 23 21 20 22 
36 PUR PIZARRO Miguel1395 107 20 22 21 19 25
 37 BRA VIEIRA Roberth Lucianno1087 107 20 21 22 21 23 
38 COL DONADO Kevin Jose1155 105 22 21 22 17 23 
39 GLP GEORGES Yannick1483 94 18 19 19 18 20 
40 PAR VALIENTE Antonio Fidelis1342 81 17 20 15 14 15 
ΤΕΛΙΚΟΣ
1. THOMPSON Frank USA 59 EAmR
2. GIL Federico ARG 57
3. ATALAH Jorge CHI 47
4. JUNGMAN Phillip Russell USA 38
5. DUJARRIC LEMBCKE Julio Elizardo DOM 27
6. RODRIGUEZ MARTINEZ Juan Miguel CUB 17

ΟΜΑΔΙΚΟ
1. USA - United States of America 74 71 73 73 72 (363) AmR
124THOMPSON Frank1464 25 25 24 25 25 
120JUNGMAN Phillip Russell1446 25 24 25 23 23 
119TAYLOR Dustan1463 24 22 24 25 24 
2. CHI - Chile 71 72 74 70 70 (357)
120ATALAH Jorge1134 24 25 24 24 23 
119FLORES BARAHONA Hector Andres1137 23 25 25 23 23 
118MARTINEZ ARAVENA Matias Ignacio1139 24 22 25 23 24 
3. MEX - Mexico 70 71 69 70 70 (350)
119GALLARDO OLIVEROS Luis Raul1281 23 24 24 24 24 
118RODRIGUEZ Javier1310 24 25 23 23 23 
113SEGOVIA GONZALEZ Carlos1312 23 22 22 23 23 
4. ARG - Argentina 70 75 73 65 67 (350)
120GIL Federico1010 22 25 24 24 25 
115ROMERO Ariel Walter1019 24 25 25 19 22 
115GAZZOTTI Fernando Luis1009 24 25 24 22 20 
5. DOM - Dominican Republic 70 72 65 71 70 (348)
119DUJARRIC LEMBCKE Julio Elizardo1203 25 24 22 24 24 
118HAZOURY Stefano1204 25 23 22 25 23 
111HERMIDA Felix Domingo1205 20 25 21 22 23 
6. CAN - Canada 68 70 70 65 69 (342)
118MCBRIDE Richard1115 23 25 24 22 24 
113CURRAN-ROUTLEDGE Trysten Aaron1101 20 24 24 22 23 
111JUDGES Kevin1110 25 21 22 21 22
7. GUA - Guatemala 73 67 70 67 65 (342) 
116ZACHRISSON JOGLAR Rodrigo Severino 1263 24 24 23 24 21 
114ROMERO JUAREZ Santiago1257 25 21 23 23 22 
112MOLINA BERNHARD Joaquin1255 24 22 24 20 22 
8. PUR - Puerto Rico 65 71 67 67 69 (339)
117BERMUDEZ Luis1382 22 25 23 24 23 
115MEDERO Jesus1389 23 24 23 24 21 
107PIZARRO Miguel1395 20 22 21 19 25 
9. PER - Peru 66 71 68 65 69 (339)
116PACHECO ESPINOSA Nicolas1361 21 25 24 22 24 
115QAHHAT METWASI Khalid1365 23 23 23 23 23 
108MATELLINI WALKER Marco Rodolfo1359 22 23 21 20 22 
10. BRA - Brazil 63 64 68 67 68 (330)
113VENDRUSCULO JUNIOR Jose Carlos1086 23 21 24 22 23 
110PORTELLA Renato1078 20 22 22 24 22 
107VIEIRA Roberth Lucianno1087 20 21 22 21 23 
11. COL - Colombia 68 66 67 60 68 (329)
114PENILLA GARZON Camilo Alfredo1162 24 23 23 23 21 
110MORALES Luis Ernesto1161 22 22 22 20 24 
105DONADO  Kevin Jose1155 22 21 22 17 23


Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου