Τετάρτη 22 Ιουλίου 2015

Ο ΜΑΚΗΣ ΜΙΤΑΣ 2ος ΣΤΟ ΜΑΡΙΜΠΟΡ & ΜΕ ΤΗΝ ΚΑΡΤΑ ΤΟΥ ΡΙΟ 2016 ΣΤΗΝ ΤΣΕΠΗ.


European Shooting Championship 2015

Ο ΜΑΚΗΣ ΜΕ ΙΣΟΦΑΡΙΣΗ ΤΟΥ ΠΑΝΕΛΛΗΝΙΟΥ ΡΕΚΟΡ 123/125 ΕΠΑΝΕΛΑΒΕ ΤΟΝ ΠΕΡΥΣΙΝΟ ΕΥΡΩΠΑΙΚΟ ΤΟΥ ΘΡΙΑΜΒΟ ΚΑΙ ΔΙΚΑΙΑ ΠΗΡΕ ΤΗΝ ΚΑΡΤΑ ΣΥΜΜΕΤΟΧΗΣ ΣΤΟΥΣ ΟΛΥΜΠΙΑΚΟΥΣ ΑΓΩΝΕΣ ΤΟΥ ΡΙΟ 2016




Η ΕΘΝΙΚΗ ΟΜΑΔΑ ΕΚΑΝΕ ΝΕΟ ΠΑΝΕΛΛΗΝΙΟ ΡΕΚΟΡ ΣΤΟ ΟΜΑΔΙΚΟ ΜΕ 357/375




Ο ΚΥΠΡΙΟΣ ΝΙΚΟΛΑΣ ΒΑΣΙΛΕΙΟΥ 3ος ΣΤΟΥΣ ΕΦΗΒΟΥΣ



ΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ

ΕΦΗΒΩΝ
ΠΡΟΚΡΙΜΑΤΙΚΟΣ
114ROSSETTI GabrieleITA25 25 24 25 25124
217HAAGA VincentGER24 24 24 25 25122
38ZAMECNIK JanCZE24 22 25 25 25121
48VASILIOU NicolasCYP23 25 25 24 24121
54VELLESTE ReinoEST25 25 25 22 24121
63KALLIOINEN EetuFIN24 23 25 23 25120
77FRITZE TiloGER23 25 25 25 22120
812PALMUCCI ValerioITA24 23 24 25 24120
919BIRKLYKKE JohanDEN22 25 23 24 25119
106KRASNYATOV AleksandrRUS25 24 22 23 25119
112KRCMAR DominikSVK24 22 23 23 25117
1215AGAZADA NiyazAZE24 23 22 23 25117
1316GKOGKOLAKIS IoannisGRE23 22 23 24 24116
149FILIMONTSEV MaksimRUS22 24 22 24 24116
155CHOCHOLATY OndrejCZE24 23 22 23 24116
1615BODSON FlorianBEL25 23 23 21 24116
1716PETTERSSON GustavSWE24 23 21 25 23116
1820BELOV AlexeyRUS23 24 22 24 22115
191PETERSEN Emil KjelgaardDEN24 23 23 20 24114
202ANTONIOU SotirisCYP22 23 21 25 23114
217HAFIZ SalihTUR24 22 22 23 23114
2211JESENSKY OliverSVK24 22 23 22 23114
2310KARLSEN AlexanderDEN23 23 23 23 22114
2416PESONEN LariFIN24 22 23 23 22114
2512CELER AliTUR22 22 22 23 24113
269HOFMANN YannikGER24 23 21 23 22113
2718POULLOS PanayiotisCYP24 22 25 20 22113
284AYASSAMY Julien MathieuFRA23 23 24 22 21113
2917CICCOTTI CristianITA23 21 25 24 20113
306FAIRCLOUGH JackGBR24 23 22 23 20112
3120LAUKO DominikSVK23 21 23 22 22111
3218COOPER Dominic PaulGBR23 21 24 21 22111
3313NOVOTA MatejCZE23 23 23 22 19110
343STARODUBCEVS EmilsLAT23 23 22 21 20109
3511GYOERI DomonkosHUN23 18 21 22 24108
3619ATAK OnurTUR22 23 23 21 19108
3710WOESTEN LuukNED21 20 22 21 23107
385LOMIDZE IrakliGEO22 21 20 22 21106
3919VALLIONIEMI TimiFIN22 23 20 21 19105
401HACCOU TobiasNED21 20 21 20 21103
4114ROUNSEVELL James Christopher JohnGBR18 22 22 20 20102
4213WAGNER MaximilianAUT18 20 18 20 1995
DNS1BARSEGHYAN MishelARM0
DNS9BARSEGHYAN VolodyaARM0
ΗΜΙΤΕΛΙΚΟΣ
1ROSSETTI GabrieleITA16
1KALLIOINEN EetuFIN16
3VASILIOU NicolasCYP15
4VELLESTE ReinoEST14
5HAAGA VincentGER12
6ZAMECNIK JanCZE11


ΤΕΛΙΚΟΙ
1ROSSETTI GabrieleITA25 25 24 25 2512414
2KALLIOINEN EetuFIN24 23 25 23 2512014
3VASILIOU NicolasCYP23 25 25 24 2412113
4VELLESTE ReinoEST25 25 25 22 2412113


ΟΜΑΔΙΚΟ
1 ITA - Italy 72 69 73 74 69 357
 2 GER - Germany 71 72 70 73 69 355
3 RUS - Russian Federation 70 72 66 71 71 350
4 CYP - Cyprus 69 70 71 69 69 348



ΑΝΔΡΩΝ
ΠΡΟΚΡΙΜΑΤΙΚΟΣ
114RegularsHANSEN JesperDEN24 25 25 24 25123
211RegularsJENSEN Tom BeierNOR25 24 25 24 25123
316RegularsLODDE LuigiITA25 25 24 24 25123
415RegularsDELAUNAY EricFRA25 25 25 24 24123
518RegularsMITAS EfthimiosGRE25 25 25 24 24123
63RegularsMILCHEV MikolaUKR25 24 24 24 25122
715RegularsASTAKHOV AntonRUS24 25 24 24 25122
817RegularsBROVOLD ToreNOR25 24 25 24 24122
94RegularsSKOROBOGATOV AlekseyRUS25 25 24 24 24122
1013RegularsSHOMIN ValeriyRUS24 25 25 24 24122
1112RegularsARAMBURU Juan JoseESP22 25 25 24 25121
126RegularsSYCHRA JanCZE24 23 25 25 24121
136RegularsLUCHINI ValerioITA24 24 25 24 24121
141RegularsHAASE FelixGER24 24 25 25 23121
157RegularsUPELNIEKS DainisLAT23 25 23 24 25120
1615RegularsERBSCHWENDTNER JosefAUT24 24 25 22 25120
1720RegularsPETIT EmmanuelFRA25 24 22 25 24120
1811RegularsLAITINEN TimoFIN22 25 25 24 24120
196RegularsANDREOU AntonakisCYP24 23 25 24 24120
208RegularsSVENSSON MarcusSWE25 24 24 23 24120
2110RegularsHAUKSSON SigurdurISL24 25 22 23 25119
222RegularsWERYS JakubPOL24 24 22 25 24119
2318RegularsHUTAR AlesCZE24 24 22 25 24119
2413RegularsGILLIGAN MichaelGBR23 24 24 24 24119
2512RegularsCHASIKOS AndreasCYP24 23 24 25 23119
266RegularsTAKANEN TommiFIN24 24 24 24 23119
2720RegularsCORDESMEYER FrankGER20 25 24 25 24118
289RegularsSALAVANTAKIS GeorgiosGRE24 22 24 24 24118
2913RegularsZEMKO StefanSVK25 24 21 24 24118
3010RegularsKIRILOV IliyaBUL24 22 25 23 24118
3114RegularsACHILLEOS GeorgiosCYP23 23 25 24 23118
322RegularsNILSSON StefanSWE23 25 23 24 23118
3319RegularsFEILHAMMER MartinAUT24 25 25 21 23118
3414RegularsKORTE SvenGER23 23 24 22 25117
357RegularsKOZIKOWSKI KamilPOL24 22 24 23 24117
369RegularsINESHIN AndreiEST23 24 24 24 22117
379RegularsLOIK IvanUKR25 22 25 23 22117
385RegularsBRICKELL RichardGBR23 25 24 23 22117
3912RegularsKVATADZE DavidGEO20 24 24 23 25116
401RegularsTOMAN IoanROU21 24 25 22 24116
4115RegularsZEMKO PeterSVK23 25 23 21 24116
425RegularsFILIPPELLI RiccardoITA24 21 23 25 23116
433RegularsMAVROMMATIS NikolaosGRE22 24 22 25 23116
4410RegularsPOUMAILLOU EdouardFRA23 23 24 23 23116
457RegularsKUNTSCHIK SebastianAUT23 23 25 23 22116
463RegularsUNDSETH Ole EilifNOR23 22 21 25 24115
4711RegularsJAFAROV EminAZE24 20 23 24 24115
4816RegularsSVAVARSSON HakonISL24 22 22 23 24115
4918RegularsJANSSON HenrikSWE24 23 23 21 24115
507RegularsRACINSKAS RonaldasLTU21 23 24 24 23115
5112RegularsKEMPPAINEN MarkoFIN23 22 24 23 23115
524RegularsZARAPISHVILI MamukaGEO22 24 24 22 23115
5316RegularsHERBERGER DanielCZE23 23 22 25 22115
544RegularsCHRISTIE David James DouglasIRL23 24 23 23 22115
555RegularsSAHIN Mustafa SerhatTUR23 22 23 22 24114
564RegularsRAMELLA FabioSUI22 23 25 22 22114
578RegularsBUCHANAN Clement AlexanderIRL23 22 23 22 23113
5810RegularsBIRD Jeremy HarryGBR20 22 22 23 25112
5911RegularsSTOJADINOVIC GoranSRB22 21 23 22 23111
602RegularsGEORGIEV GeorgiBUL22 23 23 21 21110
6117RegularsTUNCALIN AhmetTUR23 20 24 23 20110
625RegularsAHADPOUR KHANGHAH PashaAZE24 25 20 20 20109
638RegularsNARCHEMASHVILI VladimirGEO23 20 22 22 21108
6413RegularsANGELOV VasilBUL18 20 23 24 22107
651RegularsAMANOVIC JovanSRB23 23 20 22 19107
668RegularsDIMITROV Bozhidar VasilevMLT23 19 21 21 21105
DNS3RegularsVALDIMARSSON OernISL0
2MqsGANGEMI ThomasAUT21 21 22 25 23112
20MqsZAPRYANOV ZapryanBUL21 24 20 23 23111
17MqsKVATADZE GiviGEO24 22 21 22 22111
19MqsIMNAISHVILI TengizGEO23 22 21 18 21105
14MqsANTONOV ViktorBUL20 22 19 20 23104




ΗΜΙΤΕΛΙΚΟΣ
1MITAS EfthimiosGRE15
2LODDE LuigiITA15
3HANSEN JesperDEN15
4DELAUNAY EricFRA15
5MILCHEV MikolaUKR15
6JENSEN Tom BeierNOR11




ΤΕΛΙΚΟΙ
1LODDE LuigiITA25 25 24 24 2512316
2MITAS EfthimiosGRE25 25 25 24 2412314
3HANSEN JesperDEN24 25 25 24 2512316
4DELAUNAY EricFRA25 25 25 24 2412311




ΟΜΑΔΙΚΟ
1 RUS - Russian Federation 73 75 73 72 73 366
2 NOR - Norway 73 70 71 73 73 360
3 ITA - Italy 73 70 72 73 72 360
 4 FRA - France 73 72 71 72 71 359
5 GRE - Greece 71 71 71 73 71 357
6 CYP - Cyprus 71 69 74 73 70 357





ΝΕΑΝΙΔΩΝ
ΠΡΟΚΡΙΜΑΤΙΚΟΣ
15FAZYLZYANOVA AlinaRUS23 25 2472
29DI MARZIANTONIO ChiaraITA24 24 2472
36WIESLHUBER KatrinGER23 22 2469
44SUMOVA BarboraCZE23 25 2169
51SZYMANKIEWICZ InezPOL23 22 2368
63PESKOVA JitkaCZE23 22 2267
78OSTAPETS VictoriaRUS21 25 2167
811KOIRA AnastasiiaUKR21 22 2366
911MANCIKOVA RadkaCZE23 22 2166
1011KURZER FranziskaGER20 22 2365
111KOPCANOVA LuciaSVK22 20 2365
126VAN DER VEEN EsmeeNED22 22 2165
136MUSTAFAYEVA SevdaAZE23 20 2164
144WISSMER NeleGER20 21 2162
153GRIECO FrancescaITA21 23 1862
165BOGDANOVA AlisaLTU24 20 1862
172YILDIRIM Ozlem NurTUR21 20 2061
1810AYDIN IzelTUR22 23 1661
192TARANENKO OlhaUKR18 20 2159
208OZPAK Nur BanuTUR19 19 2159
219MILCHEVA VeronikaUKR18 21 2059
227FILIMONOVA EkaterinaRUS17 19 2056
237DALE Lara JadeGBR15 18 2053
2410DEL PRETE FrancescaITA15 21 1652
ΗΜΙΤΕΛΙΚΟΣ
1WIESLHUBER KatrinGER23 22 246914
2FAZYLZYANOVA AlinaRUS23 25 247212
3PESKOVA JitkaCZE23 22 226711
4SUMOVA BarboraCZE23 25 216911
5SZYMANKIEWICZ InezPOL23 22 23687
DSQDI MARZIANTONIO ChiaraITA24 24 24720

ΤΕΛΙΚΟΙ
1WIESLHUBER KatrinGER23 22 246911
2FAZYLZYANOVA AlinaRUS23 25 247210
3PESKOVA JitkaCZE23 22 226714
4SUMOVA BarboraCZE23 25 216912


ΟΜΑΔΙΚΟ
1. CZE 202 ERJ
2. GER 196
3. RUS 195

Η ΚΥΠΡΟΣ 2η ΣΤΟ ΟΜΑΔΙΚΟ ΣΚΗΤ ΓΥΝΑΙΚΩΝ

Η ΑΝΤΡΗ ΕΛΕΥΘΕΡΙΟΥ 3η ΚΑΙ Η ΠΑΝΑΓΙΩΤΑ ΑΝΔΡΕΟΥ 4η

ΓΥΝΑΙΚΩΝ
ΠΡΟΚΡΙΜΑΤΙΚΟΣ
13RegularsELEFTHERIOU AndriCYP23 25 2573
22RegularsWENZEL ChristineGER24 24 2573
311RegularsSYKOROVA VeronikaSVK24 25 2473
45RegularsBARTEKOVA DankaSVK24 24 2472
56RegularsANDREOU PanagiotaCYP24 24 2472
61RegularsLUNDQVIST ThereseSWE24 23 2572
71RegularsALLEN ElenaGBR24 23 2572
84RegularsJARMOLINSKA AleksandraPOL24 23 2471
98RegularsJAHODOVA LibuseCZE24 24 2371
103RegularsFIRSOVA OlgaRUS23 22 2570
116RegularsBACOSI DianaITA25 22 2370
1211RegularsHILL AmberGBR24 24 2270
137RegularsMALOVICHKO IrynaUKR21 24 2469
144RegularsHEINONEN MarjutFIN22 23 2469
154RegularsANASTASSIOU LucieFRA23 23 2369
169RegularsSTRANOVSKA AndreaSVK23 23 2369
172RegularsLEYON PascaleFRA22 22 2468
189RegularsBREIVIK BarbroNOR22 22 2468
195RegularsSPADA KatiusciaITA23 21 2468
2010RegularsSHAKIROVA AlbinaRUS20 25 2368
211RegularsJAFAROVA NurlanaAZE23 20 2467
221RegularsCAINERO ChiaraITA22 22 2367
2310RegularsPONGRATZ BiankaHUN22 22 2367
245RegularsBRUCE Sian ElizabethGBR22 22 2367
257RegularsHAUFF VanessaGER22 22 2367
263RegularsMIHALACHE Lucia LilianaROU23 21 2367
274RegularsMANOLE RoxanaROU24 21 2267
2810RegularsMESSERSCHMIDT NadineGER23 24 1966
292RegularsKHOLKINA VictoriaRUS22 21 2265
303RegularsPANAS NataliyaGEO22 21 2265
319RegularsNIKOLAOU KonstantiaCYP22 21 2265
322RegularsCALVO SANTOS-GARCIA PilarESP22 21 2164
336RegularsCHERVIAKOVA ViktoriiaUKR21 20 2263
347RegularsOZYAMAN OZENIR CigdemTUR20 22 2163
355RegularsTUZUN DuyguTUR20 24 1862
368RegularsCARBUNARU Carmen MihealaROU23 18 1960
DNS8RegularsAVETISYAN YerjanikARM0

ΗΜΙΤΕΛΙΚΟΣ
1BARTEKOVA DankaSVK15
2WENZEL ChristineGER14
3ELEFTHERIOU AndriCYP14
4ANDREOU PanagiotaCYP13
5SYKOROVA VeronikaSVK13
6LUNDQVIST ThereseSWE11

ΤΕΛΙΚΟΙ
1WENZEL ChristineGER24 24 257316
2BARTEKOVA DankaSVK24 24 247214
3ELEFTHERIOU AndriCYP23 25 257314
4ANDREOU PanagiotaCYP24 24 247211

ΟΜΑΔΙΚΟ
1. SVK 214
2. CYP 210
3. GBR 209

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου